<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Self-Transcendence 3100 Mile Race &#187; Sahishnu</title>
	<atom:link href="http://www.3100.ws/author/sahishnu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3100.ws</link>
	<description>The World's Longest Footrace</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day 45 Getting Stronger!</title>
		<link>http://www.3100.ws/2010/07/27/day-45-getting-stronger/</link>
		<comments>http://www.3100.ws/2010/07/27/day-45-getting-stronger/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:31:25 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=2040</guid>
		<description><![CDATA[Once again a novice super-multiday runner turned veteran led the fray on a warm sunny day in New York. Dharbhasana Lynn, the Kiwi runner, has turned on the jets with a 70.79 mile day to easily lead a group of five past sixty miles. He is getting himself back into a position to finish the [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 210px"><a href="http://gallery.srichinmoycentre.org/members/alakananda/3100/2010/"><img class=" " title="Dharbhasana Lynn" src="http://gallery.srichinmoycentre.org/d/422684-1/DSC_0057.jpg" alt="Dharbhasana Lynn" width="200" /></a><p class="wp-caption-text">Dharbhasana Lynn - Day 45</p></div>Once again a novice super-multiday runner turned veteran led the fray on a warm sunny day in New York. Dharbhasana Lynn, the Kiwi runner, has turned on the jets with a 70.79 mile day to easily lead a group of five past sixty miles. He is getting himself back into a position to finish the race on Tuesday evening.  Leader Asprihanal Aalto needs only 175 more laps to reach the promised land. He passed the 3000 mile mark in 44 days+16:48:27, and will finish Thursday afternoon. Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/27/day-45-getting-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 33: Top Three and More</title>
		<link>http://www.3100.ws/2010/07/16/day-33-top-three-and-more/</link>
		<comments>http://www.3100.ws/2010/07/16/day-33-top-three-and-more/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:03:55 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1904</guid>
		<description><![CDATA[Purna-Samarpan and Pushkar photo by Jowan The top three had good days but are quite close to one another in miles and laps completed. Pranjal Milovnik leads six-time winner Asprihanal Aalto by seven miles but dropped three miles to the thin Finn. Ukrainian Galya V. Balatskyy ran 66.95 miles to close within 19 laps of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoycentre.org/members/jowan/3100/"><img title="Purna-Samarpan and Pushkar" src="http://gallery.srichinmoycentre.org/d/420990-2/JG2_6195.jpg" alt="" width="200" /></a><br />
Purna-Samarpan and Pushkar<br />
<em>photo by <a href="http://gallery.srichinmoycentre.org/members/jowan/3100/" target="_blank">Jowan</a></em></span><br />
The top three had good days but are quite close to one another in miles and laps completed. Pranjal Milovnik leads six-time winner Asprihanal Aalto by seven miles but dropped three miles to the thin Finn. Ukrainian Galya V. Balatskyy ran 66.95 miles to close within 19 laps of the overall lead. Mr Aalto ran his best day in over a week with 68+ miles. Czech Atmavir P. Spacil maintained fourth position with another fine effort. Pushkar C. Mullauer holds fifth place and cleared 2000 miles for the third time in his life (2000 miles = 32 days+02:26:30).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/16/day-33-top-three-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 32: Galya V. Balatskyy Leads the Day</title>
		<link>http://www.3100.ws/2010/07/14/day-32-galya-v-balatskyy-leads-the-day/</link>
		<comments>http://www.3100.ws/2010/07/14/day-32-galya-v-balatskyy-leads-the-day/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:17:27 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1898</guid>
		<description><![CDATA[Pranjal Outfitted for Rain photo by Arpan Galya V Balatskyy from the Ukraine led the day with 69.14 miles, before heavier rains would dampen runners spirits. Atmavir Spacil followed closely with 68.05 miles. Pranjal Milovnik maintained his overall lead with 2122 miles as five men moved past 60 miles for the day. Atmavir P. Spacil [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoyraces.org/d/477455-2/IMG_5392.JPG"><img title="Pranjal Outfitted for Rain" src="http://gallery.srichinmoyraces.org/d/477455-2/IMG_5392.JPG" alt="" width="132" /></a><br />
Pranjal Outfitted for Rain<br />
<em>photo by <a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/" target="_blank">Arpan</a></em></span><br />
Galya V Balatskyy from the Ukraine led the day with 69.14 miles, before heavier rains would dampen runners spirits. Atmavir Spacil followed closely with 68.05 miles. Pranjal Milovnik maintained his overall lead  with 2122 miles as five men moved past 60 miles for the day.<br />
Atmavir P. Spacil &#8211; 2000 miles = 31 days+02:56:27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/14/day-32-galya-v-balatskyy-leads-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 31: Milovnik Maintains Lead; Spacil Shines</title>
		<link>http://www.3100.ws/2010/07/13/day-31-milovnik-maintains-leadspacil-shines/</link>
		<comments>http://www.3100.ws/2010/07/13/day-31-milovnik-maintains-leadspacil-shines/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:13:22 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1893</guid>
		<description><![CDATA[Galya photo by Arpan On a rainy, breezy, cloudy day with thick humidity, Atmavir Spacil clicked with 66.95 miles to lead the pack. Pranjal Milovnik maintained and increased his small lead over Asprihanal Aalto who encountered stomach pains. Mr Milovnik has 2055.25 miles after a full month to lead the fray. In all, five runners [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/"><img title="Galya" src="http://gallery.srichinmoyraces.org/d/476871-2/IMG_8032.JPG" alt="" width="200" /></a><br />
Galya<br />
<em>photo by <a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/" target="_blank">Arpan</a></em></span><br />
On a rainy, breezy, cloudy day with thick humidity, Atmavir Spacil clicked with 66.95 miles to lead the pack. Pranjal Milovnik maintained and increased his small lead over Asprihanal Aalto who encountered stomach pains. Mr Milovnik has 2055.25 miles after a full month to lead the fray. In all, five runners topped sixty miles today. 2000 mile splits below:</p>
<p>Asprihanal Aalto &#8211; 2000 miles = 30 days+01:50:50<br />
Pranjal Milovnik &#8211;  2000 miles = 30 days+01:51:55<br />
Galya V. Balatskyy-2000 miles = 30 days+06:32:53</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/13/day-31-milovnik-maintains-leadspacil-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 30: Top Six Are Going Places</title>
		<link>http://www.3100.ws/2010/07/12/day-30-top-six-are-going-places/</link>
		<comments>http://www.3100.ws/2010/07/12/day-30-top-six-are-going-places/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:18:05 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1887</guid>
		<description><![CDATA[Galya and Dharbhasana photo by Arpan Asprihanal Aalto led the way with 69.14 miles as the top six men all went past 60 miles for the day. Pranjal Milovnik is holding onto a slim two lap lead with 1100 miles still to come. Galya Balatskyy again topped 125 laps today to remain near the top. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/"><img title="Galya and Dharbhasana" src="http://gallery.srichinmoyraces.org/d/476657-2/IMG_7797-1.JPG" alt="" width="200" /></a><br />
Galya and Dharbhasana<br />
<em>photo by <a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/" target="_blank">Arpan</a></em></span><br />
Asprihanal Aalto led the way with 69.14 miles as the top six men all went past 60 miles for the day. Pranjal Milovnik is holding onto a slim two lap lead with 1100 miles still to come. Galya Balatskyy again topped 125 laps today to remain near the top. Dharbhasana Lynn is still achieving great things with  a 117 lap, 64.22 mile day. He is firmly in sixth place with 22 days to go!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/12/day-30-top-six-are-going-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 29: Here We Go Again</title>
		<link>http://www.3100.ws/2010/07/11/day-29-here-we-go-again/</link>
		<comments>http://www.3100.ws/2010/07/11/day-29-here-we-go-again/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:15:04 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1882</guid>
		<description><![CDATA[photo by Arpan The thermometer moved ever so slightly in an upward trend, which was not welcome for our hero runners. However, five made it past 60 miles with Pranjal Milovnik increasing his lead by three laps over Asprihanal Aalto with 64.75 miles. Galya V. Balatskyy became day leader twice in a row with a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/"><img title="Pranjal Milovnik" src="http://gallery.srichinmoyraces.org/d/475675-2/IMG_7759.JPG" alt="" width="200" /></a><br />
<em>photo by <a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/" target="_blank">Arpan</a></em></span></p>
<p>The thermometer moved ever so slightly in an upward trend, which was not welcome for our hero runners. However, five made it past 60 miles with Pranjal Milovnik increasing his lead by three laps over Asprihanal Aalto with 64.75 miles.  Galya V. Balatskyy became day leader twice in a row with a sterling 65.30 effort. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/11/day-29-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 28: Top Six Click</title>
		<link>http://www.3100.ws/2010/07/10/day-28-top-six-click/</link>
		<comments>http://www.3100.ws/2010/07/10/day-28-top-six-click/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:13:51 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1878</guid>
		<description><![CDATA[photo by Arpan Galya V. Balatskyy from the Ukraine led a group of six runners past 60 miles today with his best total since Day 2 (70.79 miles). Asprihanal Aalto garnered 67.5 miles to close the gap to eight laps behind Pranjal Milovnik, the leader after four weeks. Atmavir P. Spacil ran his third 65.85 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/"><img title="3100 Milers" src="http://gallery.srichinmoyraces.org/d/475639-2/IMG_7652.JPG" alt="" width="200" /></a><br />
<em>photo by <a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/" target="_blank">Arpan</a></em></span></p>
<p>Galya V. Balatskyy from the Ukraine led a group of six runners past 60 miles today with his best total since Day 2 (70.79 miles). Asprihanal Aalto garnered 67.5 miles to close the gap to eight laps behind  Pranjal Milovnik, the leader after four weeks. Atmavir P. Spacil ran his third 65.85 mile day in succession as his fitness is returning. Pushkar Mullauer is still consistent in fifth place while averaging 62.5 miles (over 100 kilometers) per day. Dharbhasana Lynn answered the bell with 60.91 miles as each step is a new personal best distance for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/10/day-28-top-six-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 27: Change Those Guards!</title>
		<link>http://www.3100.ws/2010/07/09/day-27-change-those-guards/</link>
		<comments>http://www.3100.ws/2010/07/09/day-27-change-those-guards/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:17:07 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1872</guid>
		<description><![CDATA[photo by Arpan While the sky clouded up a bit, our runners sought to get closer to their goal. Atmavir Spacil led all runners with 65.85 miles , followed closely by Pranjal Milovnik. Pranjal was fortunate to move into first place as perennial favorite Asprihanal Aalto was hit by a stomach virus and will be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/"><img title="Night Escort" src="http://gallery.srichinmoyraces.org/d/475024-2/IMG_7411.JPG" alt="" width="200" /></a><br />
<em>photo by <a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/" target="_blank">Arpan</a></em></span><br />
While the sky clouded up a bit, our runners sought to get closer to their goal.  Atmavir Spacil led all runners with 65.85 miles , followed closely by Pranjal Milovnik.  Pranjal was fortunate to move into first place as perennial favorite Asprihanal Aalto was hit by a stomach virus and will be hoping to rebound tomorrow. Four men made it past sixty miles on a hot, sticky day.  Mr Aalto is like a Federer in his sport, in that he can win at many different tournaments and on many surfaces. Mr Aalto has won races at several distances so his versatility is worth watching. However, Pranjal&#8217;s efforts and &#8220;stick-to-it-ness&#8221; are very interesting and have brought him to his best position ever in a race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/09/day-27-change-those-guards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 26: Not As Hot!!</title>
		<link>http://www.3100.ws/2010/07/08/day-26-not-as-hot/</link>
		<comments>http://www.3100.ws/2010/07/08/day-26-not-as-hot/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:12:28 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1866</guid>
		<description><![CDATA[photo by Jowan The mercury did not top triple digits, but eight men crossed the 60 mile barrier on a generally warm summer day. Atmavir P. Spacil led all comers with 65.85 laps, while three had 64.75, including the overall leader, Asprihanal Aalto, who had missed a day due to overall fatigue. Three made it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoycentre.org/members/jowan/3100/2010/"><img title="Sunlight on Shoes" src="http://gallery.srichinmoycentre.org/d/420056-2/JG2_5416.jpg" alt="" width="200" /></a><br />
<em>photo by <a href="http://gallery.srichinmoycentre.org/members/jowan/3100/2010/" target="_blank">Jowan</a></em></span><br />
The mercury did not top triple digits, but eight men crossed the 60 mile barrier on a generally warm summer day. Atmavir P. Spacil led all comers with 65.85 laps, while three had 64.75, including the overall leader, Asprihanal Aalto, who had missed a day due to overall fatigue. Three made it past halfway during the halfway-Day 26: Dharbhasana Lynn-25 days+13:52:27; Baladev P. Saraz-25 days+14:06:27; and Ananda-Lahari Zuscin-25 days+16:05:04. It appears Stutisheel Lebedyev may be out of the race due to a torn ligament in his knee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/08/day-26-not-as-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 25: The Elements are Unstoppable</title>
		<link>http://www.3100.ws/2010/07/07/day-25-the-elements-are-unstoppable/</link>
		<comments>http://www.3100.ws/2010/07/07/day-25-the-elements-are-unstoppable/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:14:42 +0000</pubDate>
		<dc:creator>Sahishnu</dc:creator>
				<category><![CDATA[3100 Mile Race]]></category>

		<guid isPermaLink="false">http://www.3100.ws/?p=1861</guid>
		<description><![CDATA[photo by Arpan As this observer has noted the courageous endeavors of the runners, all are subject to the intense weather elements without exception. The race leader Asprihanal Aalto was forced to sit a day with symptoms of heat stroke and dehydration &#8211; he even had two bags of IV fluid taken in to ensure [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding-right: 10px; padding-bottom: 3px;"><a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/"><img title="Tropical Heat Wave" src="http://gallery.srichinmoyraces.org/d/474629-2/IMG_7155.JPG" alt="" width="200" /></a><br />
<em>photo by <a href="http://gallery.srichinmoyraces.org/3100/photos2010_001/arpan/" target="_blank">Arpan</a></em></span></p>
<p>As this observer has noted  the courageous endeavors of the runners, all are subject to the intense weather elements without exception. The race leader Asprihanal Aalto was forced to sit a day with symptoms of heat stroke and dehydration &#8211; he even had two bags of IV fluid taken in to ensure a speedy recovery. He is hopeful to return to the fray Thursday. Meanwhile, Atmavir Petr Spacil has had a good recovery from weakness with a solid 64.75 mile day to lead the pack through the intense heat today as the heatwave has yet to break up. Galya V. Balatskyy was a close second for the day with 64.20 and remains third overall. And the ever relentless Pranjal Milovnik hovers in second place only 10 miles behind Asprihanal. To a man,or woman, they all miss Asprihanal and hope he can bounce back &#8211; soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3100.ws/2010/07/07/day-25-the-elements-are-unstoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
